North Carolina Fusion U23
Full name | North Carolina Fusion U-23 | |
---|---|---|
Nickname(s) | NC Fusion | |
Founded | 1993 | as the Greensboro Dynamo|
Stadium | Macpherson Stadium Browns Summit, North Carolina | |
Capacity | 7,000 | |
Owner | NCFusion | |
Head Coach | Chris Williams | |
League | USL League Two | |
2024 | 1st, South Atlantic Division Playoffs: Conference Semifinals | |
Website | u23 | |
|
North Carolina Fusion U-23, formerly known as Carolina Dynamo, is an American soccer team based in Greensboro, North Carolina, United States. Founded in 1993, the team plays in USL League Two, the fourth tier of the American Soccer Pyramid.
The team plays its home games at Macpherson Stadium in nearby Browns Summit, North Carolina, where they have played since 2003. The team's colors are white and red.
The team's sister organization, the U23 NCFusion Women, play in the women's USL W League, and also field a team in the USL's Super-20 League.
History
[edit]This section needs expansion. You can help by adding to it. (December 2009) |
The team, which was named Greensboro Dynamo until 1996, was owned by Neil Macpherson, a passionate follower and former shareholder of English football club Nottingham Forest, as can be seen from the similarities between the two clubs' crests.[1]
Rebrand as North Carolina Fusion U-23
[edit]Year-by-year
[edit]Year | Division | League | Regular Season | Playoffs | Open Cup |
---|---|---|---|---|---|
Greensboro Dynamo | |||||
1993 | N/A | USISL | 1st, Atlantic | Champions | did not enter |
1993/94 | N/A | USISL Indoor | 3rd, Northern | withdrew after 3 games | N/A |
1994 | 3 | USISL | 1st, Atlantic | Champions | did not enter |
1995 | 3 | USISL Pro League | 6th, Atlantic | did not qualify | did not qualify |
Carolina Dynamo | |||||
1996 | 2 | USISL Select League | 1st, South Atlantic | 2nd Round | Quarterfinals |
1997 | 2 | USISL A-League | 2nd, Atlantic | Final | did not qualify |
1998 | On Hiatus | ||||
1999 | 3 | USL D3-Pro League | 3rd, Atlantic | Conference Semifinals | 3rd Round |
2000 | 3 | USL D3-Pro League | 4th, Southern | Conference Semifinals | did not qualify |
2001 | 3 | USL D3-Pro League | 2nd, Southern | Conference Semifinals | 2nd Round |
2002 | 3 | USL D3-Pro League | 3rd, Southern | Quarterfinals | 1st Round |
2003 | 3 | USL PSL | 1st, Southern | Regional Finals | 3rd Round |
2004 | 4 | USL PDL | 1st, Mid Atlantic | National Semifinals | 3rd Round |
2005 | 4 | USL PDL | 2nd, Mid Atlantic | did not qualify | did not qualify |
2006 | 4 | USL PDL | 1st, South Atlantic | Conference Semifinals | 4th Round |
2007 | 4 | USL PDL | 1st, Southeast | Conference Finals | did not qualify |
2008 | 4 | USL PDL | 6th, Southeast | did not qualify | did not qualify |
2009 | 4 | USL PDL | 2nd, Mid Atlantic | Divisional Semifinals | did not qualify |
2010 | 4 | USL PDL | 4th, Mid Atlantic | did not qualify | did not qualify |
2011 | 4 | USL PDL | 1st, South Atlantic | Conference Semifinals | 1st Round |
2012 | 4 | USL PDL | 1st, South Atlantic | Finals | 1st Round |
2013 | 4 | USL PDL | 1st, South Atlantic | Conference Semifinals | 2nd Round |
2014 | 4 | USL PDL | 4th, South Atlantic | did not qualify | 2nd Round |
2015 | 4 | USL PDL | 4th, South Atlantic | did not qualify | did not qualify |
2016 | 4 | USL PDL | 2nd, South Atlantic | Conference Semifinals | did not qualify |
2017 | 4 | USL PDL | 10th, South Atlantic | did not qualify | 2nd Round |
2018 | 4 | USL PDL | 6th, South Atlantic | did not qualify | did not qualify |
North Carolina Fusion U23 | |||||
2019 | 4 | USL League Two | 1st, South Atlantic | Conference Semifinals | did not qualify |
2020 | 4 | USL League Two | Season cancelled due to COVID-19 pandemic | ||
2021 | 4 | USL League Two | 1st, South Atlantic | National Final | Cancelled |
2022 | 4 | USL League Two | 1st, South Atlantic | National Semifinals | 3rd Round |
2023 | 4 | USL League Two | 1st, South Atlantic | Conference Semifinals | 3rd Round |
Salem City FC | |||||
2024 | 4 | USL League Two | 1st, South Atlantic | Conference Semifinals | did not qualify |
Honors
[edit]Premier Development League / USL League Two
[edit]- Regular Season Champions (1): 2006
- Eastern Conference Champions (1): 2004
- Southern Conference Champions (2): 2021, 2022
- Division Champions (9)
- Mid Atlantic Division (1): 2004
- South Atlantic Division (9): 2006, 2011, 2012, 2013, 2019, 2021, 2022, 2023, 2024
- Southeast Division (1): 2007
Others
[edit]- USISL Champions (2): 1993, 1994
- USISL Atlantic Division Champions (2): 1993, 1994
- USISL Select League South Atlantic Division Champions (1): 1996
- USL Pro Select/Soccer League Southern Division Champions (1): 2003
- National Amateur Cup (1): 2013
Head coaches
[edit]- Michael Parker (1993–1995)
- Alan Dicks (1996–1997)
- Joe Brown (1999–2000)
- Robert Rosario (2001)
- Joe Brown (2002–2003)
- Carl Fleming (2004)
- Joe Brown (2005–2010)
- Marc Nicholls[2] (2011–2015)
- Tony Falvino[3] (2016–2018)
Stadium
[edit]- UNCG Soccer Stadium; Greensboro, North Carolina (1993–1996)
- A.J. Simeon Stadium; High Point, North Carolina (1996–1999)
- Macpherson Stadium; Browns Summit, North Carolina (2003–present)
- Truist Sports Park; Winston-Salem, North Carolina 3 games (2009–2010)
- Vert Stadium at High Point University; High Point, North Carolina 1 game (2010)
- Truist Point; High Point, North Carolina 3 games (2021–present)
Average attendance
[edit]This section needs to be updated.(August 2019) |
Attendance stats are calculated by averaging each team's self-reported home attendances from the historical match archive at https://web.archive.org/web/20100105175057/http://www.uslsoccer.com/history/index_E.html.
- 1997: 2,605 (10th in A-League)
- 2005: 957 (4th in PDL)
- 2006: 1,460 (3rd in PDL)
- 2007: 2,168 (3rd in PDL)
- 2008: 948
- 2009: 863
- 2010: 1,676 (4th in PDL)
See also
[edit]References
[edit]- ^ Ashdown, John (December 13, 2013). "The Joy of Six: weird and wonderful football club crests". theguardian.com. Retrieved December 13, 2013.
- ^ "Dynamo Name Nicholls New Coach". pdl.uslsoccer.com. February 7, 2011. Archived from the original on 2011-07-17.
- ^ "Former Player Becomes First Alum To Lead Club". Premier Development League (PDL). March 4, 2016.