List of pinball machines
Appearance
(Redirected from Vegas (pinball))
This is an incomplete list of pinball games organized alphabetically by name.
List
[edit]There are currently 1155 games on this list.
Title | Manufacturer | Release date | Ref. |
---|---|---|---|
1-2-3 | Talleres del Llobregat | 1973 | [1] |
007-Flipper | Lumet | 1959-1966 (estimated) | [2] |
10th Inning | Williams | February 1964 | [3] |
1962 World Series | Williams | January 1962 | [4] |
1963 Major League | Williams | March 1963 | [5] |
21 | Williams | February 24, 1960 | [6] |
24 | Stern Pinball | February 2009 | [7] |
250 cc | Inder | 1992 | [8] |
2001 | Gottlieb | January 1971 | [9] |
2002 | Maresa | 1971 | [10] |
3 Coins | Williams | February 15, 1962 | [11] |
3-D | Williams | November 1, 1958 | [12] |
The 30's | Playmatic | April 25, 1977 | [13] |
"300" | Gottlieb | August 1975 | [14] |
300 | Maresa | 1976 | [15] |
4 Roses | Williams | December 4, 1962 | [16] |
4 Square | Gottlieb | June 1971 | [17] |
4-Belles | Gottlieb | October 1954 | [18] |
4x4 | Maresa | 1972 | [19] |
8 Ball | Williams | February 1952 | [20] |
A-Go-Go | Williams | May 25, 1966 | [21] |
A.G. Football | Alvin G. & Co | October 1992 | [22] |
A.G. Soccer-Ball | Alvin G. & Co | October 1991 | [23] |
ABBA | Pinball Brothers | April 2024 | [24] |
Abra Ca Dabra | Gottlieb | November 1975 | [25] |
AC/DC | Stern Pinball | March 2012 | [26] |
Ace High | Gottlieb | February 1957 | [27] |
Aces & Kings | Williams | June 8, 1970 | [28] |
Aces High | Bally | August 1965 | [29] |
Action | Chicago Coin | September 15, 1969 | [30] |
Action Baseball | Williams | March 1971 | [31] |
Add-A-Ball | Williams | September 1961 | [32] |
The Addams Family | Midway | March 1992 | [33] |
Adventure | Sega | January 1979 | [34] |
Adventures of Rocky and Bullwinkle and Friends | Data East | February 1, 1993 | [35] |
Aerobatics | Zaccaria | February 1977 | [36] |
Aerosmith | Stern Pinball | January 2017 | [37] |
Af-Tor | Wico | December 1984 | [38] |
Agents 777 | GamePlan | December 1984 | [39] |
Air Aces | Bally | February 1975 | [40] |
Airborne | Capcom Coin-Op | March 1996 | [41] |
Airborne Avenger | Atari | September 1977 | [42] |
Airport | Genco | May 1939 | [43] |
Airport | Gottlieb | April 1969 | [44] |
Aladdin's Castle | Bally | December 1976 | [45] |
Alaska | Interflip S.A. | 1978 | [46] |
Algar | Williams | September 1980 | [47] |
Ali | Stern Electronics | March 1980 | [48] |
Ali Baba | Gottlieb | 1948 | [49] |
Alice Cooper's Nightmare Castle | Spooky Pinball | December 2017 | [50] |
Alice in Wonderland | Gottlieb | August 1948 | [51] |
Alice’s Adventures in Wonderland | Dutch Pinball | October 2024 | [52] |
Alien | Heighway Pinball, Pinball Brothers | February 2017 | [53][54] |
Alien Poker | Williams | October 1980 | [55] |
Alien Star | Gottlieb | June 1984 | [56] |
All Star Baseball | Williams | February 1954 | [57] |
All Star Basketball | Gottlieb | January 1952 | [58] |
All Stars | Chicago Coin | February 1968 | [59] |
Alley Cats | Williams | December 1985 | [60] |
Alpine Club | Williams | February 1965 | [61] |
Al's Garage Band Goes On World Tour | Alvin G. & Co | December 1992 | [62] |
The Amazing Spider-Man | Gottlieb | May 1980 | [56] |
Amazon Hunt | Gottlieb | December 1983 | [63] |
America's Most Haunted | Spooky Pinball | April 2014 | [64] |
Amigo | Bally | December 1973 | [65] |
Andromeda | GamePlan | December 1985 | [66] |
Antar | Playmatic | November 1979 | [67] |
Apache | Playmatic | 1975 | [68] |
Apollo | Williams | December 1967 | [69] |
Apollo 13 | Sega Pinball | October 1995 | [70] |
Aquarius | Gottlieb | October 1970 | [71] |
Arabian Knights | Gottlieb | November 1953 | [72] |
Arctic Gun | Williams | January 1967 | [73] |
Arena | Premier Technology | June 1987 | [74] |
Argosy | Williams | September 1977 | [75] |
Arrowhead | Williams | 1957 | [76] |
Asteroid Annie and the Aliens | Gottlieb | December 1980 | [77] |
Astro | Gottlieb | October 1971 | [78] |
Astro-Flite | Sega Pinball | December 1974 | [79] |
Atlantis | Gottlieb | January 1975 | [80] |
Atlantis | Midway | April 1989 | [81] |
The Atarians | Atari | 1976 | [82] |
Atleta | Inder | 1991 | [83] |
Attack | Playmatic | December 1980 | [84] |
Attack from Mars | Midway (under the Bally brand) | December 1995 | [85] |
Attack from Mars (Remake) | Chicago Gaming Company | March 2017 | [86] |
Attila the Hun | Game Plan | April 1984 | [87] |
Austin Powers | Stern Pinball | June 2001 | [88] |
Avatar | Stern Pinball | September 2010 | [89] |
Avatar: The Battle for Pandora | Jersey Jack Pinball | September 2024 | [90] |
Avengers | Stern Pinball | 2012 | [91] |
Avengers: Infinity Quest | Stern Pinball | September 2020 | [92] |
Aztec | Williams | February 1976 | [93] |
Baby Pac-Man | Bally | October 11, 1982 | [94] |
Back to the Future the Pinball | Data East | June 1990 | [81] |
Bad Cats | Williams | November 1989 | [81] |
Bad Girls | Gottlieb | November 1988 | [56] |
Baffle Ball | Gottlieb | November 1931 | [95]: 16 |
The Bally Game Show | Midway (under the Bally brand) | April 1990 | [96] |
Bank-A-Ball | J. F. Linck Corp. | April 1932 | [97] |
Banzai Run | Williams | May 1988 | [98]: ii |
Barb Wire | Gottlieb | April 1996 | [99] |
Barbarella | Talleres del Llobregat | 1967 | [1] |
Barnyard | Multimorphic | 2017 | [100] |
Barracora | Williams | September 1981 | [101] |
Barry O's BBQ Challenge | American Pinball | March 2024 | [102] |
Batman | Data East | July 1991 | [81] |
Batman (The Dark Knight) | Stern Pinball | July 21, 2008 | [103] |
Batman '66 | Stern Pinball | December 2016 | [104] |
Batman Forever | Sega Pinball | July 1995 | [105] |
Batting Champ | Williams | May 1961 | [106] |
Baywatch | Sega Pinball | February 1995 | [107] |
Bazaar | Bally | October 1966 | [108] |
Beach Games | Rally Play Co. | 1962 | [109] |
Beat the Clock | Williams | December 23, 1963 | [110] |
Beat the Clock | Bally Midway | November 1985 | [111] |
The Beatles | Stern Pinball | November 2018 | [112] |
Be-Bop | Exhibit Supply Co | May 1950 | [113] |
Bell Ringer | Premier Technology | December 1990 | [114] |
Ben-Hur | Staal Society | 1977 | [115] |
The Best Corsair | Europlay | 1976 | [116] |
Big Bang Bar | PMI | June 2007 | [117] |
Big Ben | Williams | April 9, 1975 | [118] |
Big Brave | Bensa | 1974 | [119] |
Big Brave | Gottlieb | May 1974 | [120] |
Big Brave | Maresa | 1974 | [121] |
Big Buck Hunter | Stern Pinball | September 2009 | [122] |
Big Casino | Gottlieb | July 1961 | [123] |
Big Chief | Williams | September 23, 1965 | [124] |
Big Daddy | Williams | September 16, 1963 | [125] |
Big Day | Bally | August 1964 | [126] |
Big Deal | Williams | February 7, 1963 | [127] |
Big Deal | Williams | May 1977 | [128] |
Big Flipper | Chicago Coin | January 1970 | [129] |
Big Foot | Bally | 1978 | [130] |
Big Game | Stern Electronics | March 1980 | [131] |
Big Guns | Williams | October 1987 | [132] |
Big Hit | Gottlieb | March 1977 | [133] |
Big Horse | Maresa | 1975 | [134] |
Big House | Gottlieb | February 1989 | [81] |
Big Hunt | A.M.I. | 1976 | [135] |
Big Indian | Gottlieb | February 1974 | [136] |
Big Inning | Bally | July 27, 1947 | [137] |
Big Inning | Bally | April 22, 1958 | [138] |
Big Inning (Chicago Model) | Williams | 1963 | [139] |
Big Inning (New York Model) | Williams | March 1963 | [140] |
Big Kick | Sega Pinball | 1977 | [141] |
Big League | Chicago Coin | April 1965 | [142] |
Big League | Williams | March 1966 | [143] |
The Big Lebowski Pinball | Dutch Pinball | April 2016 | [144] |
Big Shot | Gottlieb | January 1974 | [145] |
Big Show | Bally | January 1974 | [146] |
Big Star | Williams | September 1972 | [147] |
Big Strike | Williams | August 31, 1966 | [148] |
Big Together | Sega Pinball | 1976 | [149] |
Big Top | Gottlieb | 1964 | [150] |
Big Top | Wico | November 1977 | [151] |
Big Town | Playmatic | April 1978 | [152] |
Big Valley | Bally | May 1970 | [153] |
Big Wheel | Bally | February 1968 | [154] |
Bird Man | Sonic | 1978 | [155] |
Black Belt | Bally Midway | June 1986 | [156] |
Blackbelt | Zaccaria | March 1986 | [157] |
Black Fever | Playmatic | December 1980 | [158] |
Black Flag | Playmatic | May 1975 | [159] |
Black Gold | Williams | September 1975 | [160] |
Black Hole | Gottlieb | October 1981 | [56] |
Black Jack | Williams | November 1960 | [161] |
Black Jack | Bally | June 1978 | [162] |
Black Knight | Williams | November 1980 | [98]: i |
Black Knight 2000 | Williams | April 4, 1989 | [81] |
Black Knight: Sword of Rage | Stern Pinball | March 2019 | [163] |
Black Magic | Recel S.A. | June 1980 | [164] |
Blackout | Williams | June 1980 | [165] |
Black Pyramid | Bally Midway | July 1984 | [166] |
Black & Reed | Inder | 1975 | [167] |
Black Rose | Midway (under the Bally brand) | July 1992 | [168] |
Black Sheep Squadron | Astro Games | 1979 | [169] |
Black Velvet | Game Plan | May 1978 | [170] |
Blackwater 100 | Bally Midway | March 1988 | [171] |
Blue Chip | Williams | December 1976 | [172] |
Blue Max | Chicago Coin | July 1975 | [173] |
Blue Note | Gottlieb | December 1978 | [174] |
Blue Ribbon | Bally | July 1975 | [175] |
Blues Brothers | Homepin Taiwan Co. Ltd. | March 2025 | [176] |
BMX | Bally | January 1983 | [177] |
Bo Bo | Williams | January 17, 1961 | [178] |
Boomerang | Bally | 1974 | [179] |
Bonanza | Gottlieb | June 1964 | [180] |
Bone Busters Inc. | Gottlieb | August 1989 | [81] |
Bongo | Bally | March 1964 | [181] |
Bounty Hunter | Premier Technology | July 1985 | [182] |
Bow and Arrow | Bally | November 1975 | [183] |
Bowl A Strike | Williams | November 23, 1965 | [184] |
Bowling Flipper | Rally Play Co. | 1961 | [185] |
Bowling Queen | Gottlieb | July 1964 | [186] |
Bowl-O | Bally | April 1970 | [187] |
Boxing | Maresa | Unknown | [1] |
Bram Stoker's Dracula | Williams | April 1993 | [188] |
Brave Team | Inder | 1985 | [189] |
Breakshot | Capcom Coin-Op | May 1996 | [190] |
Bronco | Chicago Coin | November 1963 | [191] |
Bronco | Gottlieb | March 1977 | [192] |
Buccaneer | Gottlieb | October 1948 | [193] |
Buccaneer | Gottlieb | June 1976 | [194] |
Buck Rogers | Gottlieb | January 1980 | [195] |
Buckaroo | Gottlieb | June 1965 | [196] |
Bugs Bunny's Birthday Ball | Midway | January 1991 | [197] |
Bullseye | Gottlieb | April 1994 | [198] |
Bus Stop | Bally | December 1964 | [199] |
Bushido | Inder | 1993 | [1] |
Butterfly | Sonic | November 1977 | [200] |
Cactus Canyon | Midway (under the Bally brand) | October 1998 | [201] |
Cactus Canyon (Remake) | Chicago Gaming Company | November 2021 | [202] |
Cactus Jack's | Gottlieb | April 1991 | [81] |
Caddie | Playmatic | 1975 | [203] |
Camel Lights | Game Plan | May 1978 | [204] |
Camelot | Bally | February 1970 | [205] |
Campus Queen | Bally | August 1966 | [206] |
Can Can | Williams | August 1955 | [207] |
Canada Dry | Gottlieb | December 1976 | [208] |
Canasta | Genco | June 1950 | [209] |
Canasta 86 | Inder | 1986 | [210] |
Cannon Lagoon | Multimorphic | July 28, 2017 | [211] |
Cannes | Segasa | June 1976 | [212] |
Capersville | Bally | May 1966 | [213] |
Capt. Card | Gottlieb | May 1974 | [214] |
Capt. Fantastic and The Brown Dirt Cowboy | Bally | June 1976 | [64] |
Captain Hook | Game Plan | April 1985 | [215] |
Captain Kidd | Gottlieb | June 1960 | [216] |
Captain Nemo | Quetzal Pinball | June 2015 | [217] |
Car Hop | Gottlieb | January 1991 | [81] |
Caravan | Williams | June 27, 1952 | [218] |
Caravan | Playmatic | 1968 | [219] |
Caravelle | Williams | February 3, 1961 | [220] |
Card Castle | Nordamatic | 1977 | [221] |
Card King | Gottlieb | August 1971 | [222] |
Card Trix | Gottlieb | April 1970 | [223][224] |
Card Whiz | Gottlieb | July 1976 | [225] |
Caribbean Cruise | Gottlieb & International Concepts | 1989 | [226] |
Carnival | Bally | 1948 | [227] |
Carnival | Bally | August 1957 | [228] |
Carnival | Sega | 1971 | [229] |
Carnival | Playmatic | May 1977 | [230] |
Carribean | Genco | 1948 | [64] |
Carrusel | Maresa | 1966 | [231] |
Casanova | Williams | November 22, 1966 | [232] |
Casino | Williams | August 1958 | [233] |
Casino 2000 | Bill Port | 1977 | [234] |
Casino Royale | Segasa | 1976 | [235] |
Catacomb | Stern Electronics | October 1981 | [236] |
Cavaleiro Negro | Taito of Brazil | 1981 | |
Cavalier | Recel S.A. | 1979 | [237] |
Caveman | Gottlieb | September 1982 | [238] |
Celts | Haggis Pinball | April 2021 | [239] |
Centaur | Inder | 1979 | [240] |
Centaur | Bally | October 1981 | [241] |
Centaur II | Bally | June 1983 | [242] |
Centigrade 37 | Gottlieb | August 1977 | [243] |
Central Park | Gottlieb | April 1966 | [64] |
Cerberus | Playmatic | March 1982 | [244] |
Cha-Cha-Cha | Sega Pinball | 1978 | [245] |
Challenger | Gottlieb | March 1971 | [246] |
Chamonix | Maresa | Unknown | [247] |
Champ | Midway | 1963 | [248] |
Champ | Bally | February 1974 | [249] |
Champion | Bally | August 1939 | [250] |
Champion | Nordamatic | 1975 | [251] |
Champion 85 | Barni | 1985 | [252] |
The Champion Pub | Bally | April 1998 | [253] |
Chance | Playmatic | September 1978 | [254] |
Charlie's Angels | Gottlieb | November 1978 | [255] |
Check | Recel S.A. | January 1975 | [256] |
Check Mate | Recel S.A. | January 1975 | [257] |
Checkpoint | Data East | February 1991 | [64] |
Cheetah | Stern Electronics | June 1980 | [258] |
Cherokee | Interflip S.A. | 1978 | [259] |
Cherry Bell | Sonic | February 1978 | [260] |
Chief | Exhibit Supply Co | 1939 | [261] |
Chinatown | Gottlieb | October 1952 | [262] |
Chuck-A-Luck | Game Plan | 1978 | [263] |
Cinema | Chicago Coin | March 1976 | [264] |
Cine star | Zaccaria | 1972 | [265] |
Circa 1933 | Fascination Inc. | February 1979 | [266] |
Circus | Bally | November 1973 | [267] |
Circus | Zaccaria | April 1977 | [268] |
Circus | Brunswick | 1980 | [269] |
Circus | Gottlieb | June 1980 | [270] |
Circus Wagon | Williams | August 1955 | [271] |
Cirqus Voltaire | Midway (under the Bally brand) | October 1997 | [272] |
City Slicker | Bally | March 1987 | [273] |
Class of 1812 | Gottlieb | August 1991 | [56] |
Cleopatra | Gottlieb | December 1977 | [274] |
Cleopatra | Mondialmatic | 1979 | [275] |
Close Encounters of the Third Kind | Gottlieb | August 1978 | [276] |
Clown | Playmatic | 1968 | [277] |
Clown | Zaccaria | July 1985 | [278] |
Clown | Inder | 1988 | [279] |
Club House | Williams | November 18, 1958 | [280] |
Cobra | Bell Games (Nuova 11) | February 1987 | [281] |
College Queens | Gottlieb | May 1969 | [282] |
Combat | Zaccaria | September 1977 | [283] |
Comet | Williams | June 1985 | [284] |
Comics | Rally Play Co. | 1968 | [285] |
Competicion | Petaco. | Unknown | [1] |
Congo | Williams | November 1995 | [286] |
Conquest | Exhibit | November 1939 | [287] |
Conquest 200 | Playmatic | 1976 | [288] |
Contact | Williams | May 1978 | [289] |
Continental Cafe | Gottlieb | July 1957 | [290] |
Coquette | Williams | May 1962 | [291] |
Corsario | Inder | 1989 | [292] |
Corvette | Bally | August 1994 | [293] |
Cosmic | Taito of Brazil | 1980 | |
Cosmic Carnival | Suncoast Pinball | July 2019 | [294] |
Cosmic Cart Racing | Multimorphic | June 2018 | [100] |
Cosmic Flash | Bell Games (Nuova 11) & NSM | 1984 | [295][296] |
Cosmic Gunfight | Williams | June 1982 | [297] |
Cosmic Pinball | (Briarwood) Brunswick | February 1977 | [298] |
Cosmic Princess | Stern Pinball (Allied Leisure Industries) | August 1979 | [299] |
Cosmic Wars | Coffee Mat | 1978 | [300] |
Cosmodrome | Bell Games (Nuova 11) | 1980 | [301] |
Cosmos | Bally | January 1969 | [302] |
Count-Down | Gottlieb | April 1979 | [56] |
Counterforce | Gottlieb | August 1980 | [303] |
Cowboy | Chicago Coin | 1970 | [304] |
Cowboy Eight Ball | Taito of Brazil | 1982 | |
Crazy Clock | Sega Pinball | 1976 | [305] |
Crazy Race | Recel S.A. | January 1978 | [306] |
Creature from the Black Lagoon | Midway (under the Bally brand) | December 1992 | [307] |
Crescendo | Gottlieb | May 1970 | [308] |
Criss Cross | Gottlieb | 1958 | [309] |
Criterium 75 | Recel S.A. | April 1975 | [310][311] |
Crocket | Giorgio Massiniero | 1976 | [312] |
Cross Country | Bally | March 1963 | [313] |
Cross Town | Gottlieb | September 1966 | [314] |
Crossword | Williams | April 25, 1959 | [315] |
Crown Soccer Special | Taito | July 1967 | [316] |
CSI: Crime Scene Investigation | Stern Pinball | November 2008 | [317] |
Cue | Stern Electronics | 1982 | [318] |
Cue Ball Wizard | Premier Technology | October 1992 | [319] |
Curling | Rally Play Co. | 1965 | [320] |
Cybernaut | Bally Midway | May 1985 | [321] |
Cyclone | Williams | April 1947 | [322] |
Cyclone | Williams | February 1988 | [323] |
Cyclopes | Game Plan | October 1985 | [324] |
Daffy Derby | Williams | June 1954 | [325] |
Daisy May | Gottlieb | June 1954 | [326] |
Dakar | Mr. Game | June 1988 | [327] |
Dakota | Maresa | 1972 | [328] |
Dakota II | Maresa | 1975 | [329] |
Dale Jr. | Stern Pinball | 2007 | [330] |
Dancing Dolls | Gottlieb | May 1960 | [331] |
Dancing Lady | Gottlieb | November 1966 | [332] |
Dardos | Maresa | Unknown | [333] |
Dark Shadow | Bell Games (Nuova 11) | 1986 | [334] |
Darts | Williams | June 13, 1960 | [335] |
Deadpool | Stern Pinball | August 2018 | [336] |
Deadly Weapon | Premier Technology | September 1990 | [81] |
Dealer | Williams | December 1953 | [337] |
Dealer's Choice | Williams | March 1974 | [338] |
Defender | Williams | December 1982 | [98]: ii |
Delta Queen | Bally | July 1974 | [339] |
Deluxe Jumbo | Gottlieb | October 1954 | [340] |
Deluxe Batting Champ | Williams | April 1961 | [341] |
Deluxe Official Baseball | Williams | February 1960 | [342] |
Deluxe Pinch-Hitter | Williams | April 1959 | [343] |
Demolition Man | Williams | February 1994 | [344] |
Derby Day | Gottlieb | April 1956 | [345] |
Devil Riders | Zaccaria | April 1984 | [346] |
Devil's Dare | Gottlieb | August 1982 | [56] |
Dialed In! | Jersey Jack Pinball | August 2017 | [347] |
Diamond Jack | Gottlieb | April 1967 | [348] |
Diamond Lady | Gottlieb | February 1988 | [349] |
Diamond Lill | Gottlieb | December 1954 | [350] |
Dimension | Gottlieb | January 1971 | [351] |
Diner | Williams | September 1990 | [81] |
Dirty Harry | Williams | March 1995 | [352] |
Disco | Stern Electronics | June 1977 | [353] |
Disco Fever | Williams | August 1978 | [354] |
Dixie | Chicago Coin | August 19, 1940 | [355] |
Dixieland | Bally | April 1968 | [356] |
Doctor Who | Midway | September 1992 | [357] |
Dodge City | Gottlieb | July 1965 | [358] |
Dogies | Bally | January 1968 | [359] |
Dolly Parton | Bally | November 1979 | [360] |
Domino | Gottlieb | September 1968 | [361] |
Domino's Spectacular Pinball Adventure | Spooky Pinball | July 2016 | [362] |
Don Quijote | Recel | 1970s-1980s (estimated) | [1] |
Dona Elvira 2 | Petaco | 1996 | [1] |
Double Action | Gottlieb | July 1958 | [363] |
Double Barrel | Williams | August 11, 1961 | [364] |
Double-Feature | Gottlieb | December 1950 | [365] |
Double Play | Williams | April 1965 | [366] |
Double-Shuffle | Gottlieb | June 1949 | [367] |
Dr. Dude and His Excellent Ray | Midway | November 1990 | [81] |
Dracula | Stern Electronics | January 1979 | [368] |
Dragon | Gottlieb | October 1978 | [369] |
Dragon | Interflip S.A. | December 1977 | [370] |
Dragonette | Gottlieb | June 1954 | [371] |
Dragonfist | Stern Electronics | November 1981 | [372] |
Drakor | Taito of Brazil | 1979 | |
Drop-A-Card | Gottlieb | November 1971 | [373] |
Ducks | Playmatic | 1975 | [374] |
Duette | Gottlieb | March 1955 | [375] |
Dungeons & Dragons | Bally | October 1987 | [376] |
Dungeons & Dragons: The Tyrant’s Eye | Stern Pinball | January 2025 | [377] |
Duotron | Gottlieb | September 1974 | [378] |
Eager Beaver | Williams | April 9, 1965 | [379] |
Earth Wind Fire | Zaccaria | April 1981 | [380] |
Earthshaker! | Williams | February 1989 | [81] |
Eight Ball | Bally | September 1977 | [64] |
Eight Ball Champ | Bally Midway | August 1985 | [381] |
Eight Ball Deluxe | Bally | April 1981 | [382] |
El Dorado | Gottlieb | April 1975 | [383] |
El Dorado City of Gold | Gottlieb | September 1984 | [384] |
El Toro | Williams | August 5, 1963 | [385] |
Elektra | Bally | December 1981 | [386] |
Elton John | Jersey Jack Pinball | October 2023 | [387] |
Elvira's House of Horrors | Stern Pinball | September 2019 | [388] |
Elvira and the Party Monsters | Midway | October 1989 | [81] |
Elvis | Stern Pinball | August 2004 | [389] |
Embryon | Bally | June 1981 | [390] |
The Empire Strikes Back | Hankin | June 1980 | [391] |
Escape from the Lost World | Bally Midway | January 1988 | [392] |
Evel Knievel | Bally | June 1977 | [393] |
Evil Dead | Spooky Pinball | November 2024 | [362] |
Evil Fight | Playmatic | March 1980 | [394] |
Excalibur | Gottlieb | November 1988 | [395] |
Expo | Williams | October 21, 1969 | [396] |
Extra Inning | Gottlieb | May 1971 | [397] |
Eye of the Tiger | Gottlieb | May 1978 | [398] |
F-14 Tomcat | Williams | March 1987 | [98]: ii |
Faces | Sonic | December 1976 | [399] |
Fairy | Playmatic | September 1975 | [400] |
Family Guy | Stern Pinball | 2007 | [401] |
Fan-Tas-Tic | Williams | September 26, 1972 | [402] |
Fandango | Playmatic | May 1976 | [403] |
Fans | Maresa | Unknown | [404] |
Fantastic World | Peyper SA | 1985 | [1] |
Fantasy | Playmatic | January 1976 | [405] |
Far Out | Gottlieb | December 1974 | [406] |
Farfalla | Zaccaria | September 1983 | [407] |
Fast Draw | Gottlieb | April 1975 | [408] |
Fathom | Bally | August 1981 | [409] |
Fathom Revisited | Haggis Pinball | December 2022 | [239] |
The Fiery 30's | Recel S.A. | 1974 | [410] |
Fiesta | Williams | December 9, 1959 | [411] |
Fiesta | Playmatic | June 1976 | [412] |
Fifteen | Inder | 1974 | [413] |
Final Resistance | Multimorphic | 2023 | [100] |
Fire Action | Taito of Brazil | 1980 | |
Fire Action De Luxe | Taito of Brazil | 1983 | |
Fire Cracker | Chicago Coin | October 1963 | [414] |
Firecracker | Bally | February 1971 | [415] |
Fire Mountain | Zaccaria | January 1980 | [416] |
Fire Queen | Gottlieb | November 1977 | [417] |
Fire! | Williams | August 1987 | [418] |
Fireball | Bally | February 1972 | [419] |
Fireball II | Bally | June 1981 | [420] |
Fireball Classic | Bally Midway | February 1985 | [421] |
Firepower | Williams | February 1980 | [64] |
Firepower II | Williams | August 1983 | [422] |
First Toon To The Moon | Skee-Ball | March 1994 | [423] |
Fish Tales | Williams | October 1992 | [98]: iii |
Flash | Williams | 1979 | [64] |
Flash Dragon | Playmatic | 1986 | [424] |
Flash Gordon | Bally | February 1981 | [425] |
Flight 2000 | Stern Electronics | August 1980 | [426] |
The Flintstones | Williams | July 1994 | [427] |
Flip IV | Inder | 1990 | [1] |
Flip a Card | Gottlieb | February 1970 | [428] |
Flip Flop | Bally | January 1976 | [429] |
Flipper | Gottlieb | November 1960 | [95]: 26 |
Flipper | Recel | 1970s-1980s (estimated) | [1] |
Flipper Clown | Gottlieb | March 1962 | [430] |
Flipper Cowboy | Gottlieb | October 1962 | [431] |
Flipper Fair | Gottlieb | October 1961 | [432] |
Flipper Football | Capcom Coin-Op | October 1996 | [433] |
Flipper Foxtrot Rhythm Explosion | Multimorphic | 2022 | [100] |
Flipper Parade | Gottlieb | May 1961 | [434] |
Flipper Pool | Gottlieb | October 1965 | [435] |
Flush | Maresa | Unknown | [436] |
Flying Aces | Genco | July 7, 1958 | [437] |
Flying Carpet | Gottlieb | January 1972 | [438] |
Flying Chariots | Gottlieb | November 1963 | [439] |
Flying Circus | Gottlieb | June 1961 | [440] |
Foo Fighters | Stern Pinball | March 2023 | [441] |
Football | Taito of Brazil | March 1979 | |
Force II | Gottlieb | February 1981 | [442] |
Four Million B.C. | Bally | May 1971 | [443] |
Frank Thomas' Big Hurt | Gottlieb | June 1995 | [444] |
Freddy A Nightmare on Elm Street | Premier Technology | October 1994 | [445] |
Free Fall | Gottlieb | October 1974 | [446] |
Freedom | Bally | July 1976 | [447] |
Freefall | Stern Electronics | January 1981 | [448] |
Frontier | Bally | November 1980 | [449] |
Full Throttle | Heighway Pinball | June 2015 | [450] |
Fun Fair | Gottlieb | June 1968 | [451] |
Fun House | Williams | August 28, 1956 | [452] |
Fun Land | Gottlieb | May 1968 | [453] |
FunHouse | Williams | November 1990 | [81] |
Future Spa | Bally | December 1979 | [454] |
Future World | Zaccaria | October 1978 | [455] |
Galaxy | Bally | June 1978 | [456] |
Galaxy | Stern Electronics | January 1980 | [457] |
Galactic Tank Force | American Pinball | March 2023 | [458] |
Game of Thrones | Stern pinball | October 2015 | [459] |
The Game | Recel | 1970s-1980s (estimated) | [1] |
The Games | Mylstar | August 1984 | [460] |
Gator | Bally | June 1969 | [461] |
Geisha | Playmatic | 1973 | [462] |
Gemini | Gottlieb | October 1978 | [463] |
Gemini 2000 | Taito of Brazil | 1982 | |
Genesis | Gottlieb | September 1986 | [56] |
Genie | Gottlieb | October 1979 | [464] |
The Getaway: High Speed II | Williams | February 2, 1992 | [465] |
Ghostbusters | Stern Pinball | May 2016 | [466] |
Gigi | Gottlieb | December 1963 | [467] |
Gilligan's Island | Midway | May 1991 | [81] |
Gladiators | Gottlieb | November 1993 | [468] |
The Godfather | Jersey Jack Pinball | March 2023 | [469] |
Godzilla | Sega Pinball | August 1998 | [470] |
Godzilla | Stern Pinball | September 2021 | [471] |
Goin' Nuts | Gottlieb | Unreleased; planned for February 1983 | [472] |
Gold Ball | Bally Midway | October 1983 | [473] |
Gold Rush | Williams | April 27, 1971 | [474] |
Gold Rush | Bally | April 1966 | [475] |
Gold Wings | Gottlieb | October 1986 | [56] |
Golden Arrow | Gottlieb | October 1977 | [476] |
Golden Cue | Sega Pinball | June 1998 | [477] |
GoldenEye | Sega Pinball | March 1996 | [478] |
Gorgar | Williams | December 1979 | [98]: i |
Gork | Taito of Brazil | Unknown | |
Granada | Williams | March 13, 1972 | [479] |
Grand Champion | Williams | August 18, 1953 | [480] |
Grand Lizard | Williams | April 1986 | [481] |
Grand Prix | Williams | June 30, 1976 | [482] |
Grand Prix[note 1] | Stern Pinball | 2005 | [483] |
Grand Slam | Bally Midway | March 1983 | [484] |
Grand Slam | Gottlieb | July 1972 | [485] |
Grand Slam Rally | Multimorphic | 2018 | [100] |
Granny and the Gators | Bally Midway | January 1984 | [486] |
Gridiron | Gottlieb | December 1977 | [487] |
Ground Shaker | American Home Entertainment | Unknown | |
Guardians of the Galaxy | Stern Pinball | October 2017 | [488] |
Gulfstream | Williams | May 24, 1973 | [489] |
Gunner | Playmatic | 1974 | [490] |
Guns N' Roses | Data East | June 20, 1994 | [491] |
Guns N' Roses | Jersey Jack Pinball | October 2020 | [492] |
Halloween | Spooky Pinball | July 2021 | [362] |
Hang Glider | Bally | December 1976 | [493] |
Hardbody | Bally Midway | April 1987 | [494] |
Harem | Playmatic | 1974 | [495] |
Harlem Globetrotters On Tour | Bally | September 1979 | [496] |
Harley-Davidson | Midway (under the Bally brand) | February 1991 | [81] |
